Peformances are scheduled for the times set out in the table below.
Details of how to book and ticket prices are available on the Booking Information page.
| Day | Date | Time | Performance |
| Tuesday | 21 May 2002 | 7.30 p.m. | Preview |
| Wednesday | 22 May 2002 | 7.30 p.m. | Preview |
| Thursday | 23 May 2002 | 7.30 p.m. | Opening Night |
| Friday | 24 May 2002 | 7.00 p.m. | Performance |
| Saturday | 25 May 2002 | 7.00 p.m. | Performance |
| Sunday | 26 May 2002 | 3.00 p.m. | Matinee |
| Monday | 27 May 2002 | NO SHOW | |
| Tuesday | 28 May 2002 | 7.00 p.m. | Performance |
| Wednesday | 29 May 2002 | 7.00 p.m. | Performance |
| Thursday | 30 May 2002 | 7.00 p.m. | Performance |
| Friday | 31 May 2002 | 7.00 p.m. | Performance |
| Saturday | 1 June 2002 | 7.30 p.m. | Last Night |
